NAME | WHAT IT DOES | FUNDING | YEAR FOUNDED | CITY | COUNTRY | WEBSITE |
---|---|---|---|---|---|---|
Abridge | AI notetaker for doctors | $458 M | 2018 | San Francisco | United States | https://abridge.com |
Anthropic | AI model developer | $17 B | 2020 | San Francisco | United States | https://anthropic.com |
Anysphere | AI coding tools | $176 M | 2022 | San Francisco | United States | https://anysphere.co |
Baseten | AI app deployment software | $135 M | 2019 | San Francisco | United States | https://baseten.co |
Captions | Video editor | $100 M | 2021 | New York | United States | https://captions.ai |
Clay | AI go-to-market tools | $104 M | 2017 | New York | United States | https://clay.run |
Coactive AI | Data labeling software | $44 M | 2021 | San Jose | United States | https://coactive.ai |
Cohere | AI model developer | $1 B | 2019 | Toronto | Canada | https://cohere.com |
Crusoe | AI infrastructure | $1.6 B | 2018 | San Francisco | United States | https://crusoeenergy.com |
Databricks | Data storage and analytics | $19 B | 2013 | San Francisco | United States | https://databricks.com |
Decagon | AI agents for customer service | $100 M | 2023 | San Francisco | United States | https://decagon.ai |
DeepL | Language translation service | $420 M | 2017 | Cologne | Germany | https://deepl.com |
ElevenLabs | Voice generation software | $281 M | 2022 | London | United Kingdom | https://elevenlabs.io |
Figure AI | Humanoid robots | $750 M | 2022 | San Jose | United States | https://figure.ai |
Fireworks AI | AI app development software | $77 M | 2022 | Redwood City | United States | https://fireworks.ai |
Glean | Enterprise search engine | $600 M | 2019 | Palo Alto | United States | https://glean.com |
Harvey | Legal automation software | $500 M | 2022 | San Francisco | United States | https://harvey.ai |
Hebbia | General purpose AI for finance and legal | $160 M | 2020 | New York | United States | https://hebbia.ai |
Hugging Face | Open-source library for AI models | $395 M | 2016 | New York | United States | https://huggingface.co |
Lambda | AI cloud provider | $863 M | 2012 | San Jose | United States | https://lambdalabs.com |
LangChain | AI app development tools | $35 M | 2023 | San Francisco | United States | https://langchain.com |
Luminance | Enterprise contract automation | $165 M | 2015 | Cambridge | United Kingdom | https://luminance.com |
Mercor | AI-powered hiring platform | $135 M | 2023 | San Francisco | United States | https://mercor.io |
Midjourney | Image generation service | $0 M | 2021 | San Francisco | United States | https://midjourney.com |
Mistral AI | Open source AI model developer | $1.1 B | 2023 | Paris | France | https://mistral.ai |
Notion | Productivity software | $330 M | 2013 | San Francisco | United States | https://notion.so |
OpenAI | AI model developer | $63.92 B | 2015 | San Francisco | United States | https://openai.com |
OpenEvidence | ChatGPT for doctors | $100 M | 2022 | Cambridge | United States | https://openevidence.com |
Perplexity AI | AI search engine | $900 M | 2022 | San Francisco | United States | https://perplexity.ai |
Photoroom | Photo editing app | $64 M | 2019 | Paris | France | https://photoroom.com |
Pika | Video generation service | $135 M | 2023 | Palo Alto | United States | https://pika.art |
Runway | Video and image editing software | $545 M | 2018 | New York | United States | https://runwayml.com |
Sakana AI | AI models for science and research | $244 M | 2023 | Tokyo | Japan | https://sakana.ai |
SambaNova | AI chipmaker | $1.1 B | 2017 | Palo Alto | United States | https://sambanova.ai |
Scale AI | Data labeling and AI infrastructure | $1.6 B | 2016 | San Francisco | United States | https://scale.com |
Sierra | Customer service software | $285 M | 2023 | San Francisco | United States | https://sierra.com |
Skild AI | AI systems for robotics | $320 M | 2023 | Pittsburgh | United States | https://skild.ai |
Snorkel AI | Enterprise data labelling | $135 M | 2019 | Redwood City | United States | https://snorkel.ai |
Speak | AI language tutor | $162 M | 2016 | San Francisco | United States | https://speak.com |
StackBlitz | Web and mobile app development | $106 M | 2017 | San Francisco | United States | https://stackblitz.com |
Suno | Music and sound generation | $125 M | 2022 | Cambridge | United States | https://suno.com |
Synthesia | AI avatar and video generator | $330 M | 2017 | London | United Kingdom | https://synthesia.io |
Thinking Machine Labs | AI research company | $0 M | 2024 | San Francisco | United States | https://thinkingmachine.io |
Together AI | AI cloud provider | $534 M | 2022 | San Francisco | United States | https://together.ai |
Vannevar Labs | Defense intelligence software | $92 M | 2019 | Palo Alto | United States | https://vannevarlabs.com |
VAST Data | AI data infrastructure software | $381 M | 2016 | New York | United States | https://vastdata.com |
Windsurf | AI-powered coding tool | $243 M | 2021 | Mountain View | United States | https://windsurf.ai |
World Labs | Spatial intelligence | $292 M | 2024 | San Francisco | United States | https://worldlabs.ai |
Writer | Enterprise AI software | $326 M | 2020 | San Francisco | United States | https://writer.com |
XAI | AI model developer | $12.13 B | 2023 | Palo Alto | United States | https://x.ai |
Posted inA-Commerce